S20FE Parameters: | |
Diameter: | Description: |
Type: | Soft OLED |
Size: | 6.5″ |
Encapsulation Technology: | COP |
Definition: | 2400*1080 |
Aspect Ratio: | 20:9 |
Pixel Density: | 395ppi |
Refresh Rate: | 120hz |
HDR Support: | HDR 10 |
Screen Ratio: | 90.80% |
Screen Displaying: | DCI-P3 Normal Brightness Displaying |
Fingerprint function: | Optical fingerprint R Ultrasonic fingerprint □ |
Handwriting Paper: | No |
Low Blue Mode: | Yes |
Original Size or not: | Original Size |
True Tone Support: | Yes |
Polarizer Test: | Yes |
Original frame or not: | original Frame |
Compatible with: | G781B,G781B/DS,G781U, G781U1,G781W,G7810,G781N, G781V |
Reviews
There are no reviews yet.