A715 Paramaters: | |
Diameter: | Description: |
Type: | Soft OLED |
Size: | 6.67″ |
Encapsulation Technology: | COP |
Definition: | 2400*1080 |
Aspect Ratio: | 20:9 |
Pixel Density: | 395ppi |
Refresh Rate: | 120hz |
HDR Support: | HDR 10 |
Screen Ratio: | 90.80% |
Screen Displaying: | DCI-P3 Normal Brightness Displaying |
Fingerprint function: | Optical fingerprint R Ultrasonic fingerprint □ |
Handwriting Paper: | NO |
Low Blue Mode: | Yes |
Original Size or not: | Original Size |
True Tone Support: | Yes |
Polarizer Test: | Yes |
Original frame or not: | original Frame |
Compatible with: | A715F, A715F/DS,A715F/DSN, A715F/DSM,A715W, A715X |
Reviews
There are no reviews yet.